More Miles to come soon -watch this space.
dlang@ 

nexus.edu.au 

Miles Davis 
1958  U.S TV- with Gil Evans  VID  20  9.6  M 
7-15-64  Kyoto-Maruyama Ongaku-Do Hall.  FM  42  9.6 
10-31-67  Stockholm  FM  10  9.8  1 
7-25-69  Antibes  SBD  15  9.8 
10-27-69  Rome  LPB  30  9.7  1 
11-2-69  London-Ronnie Scotts.  TV  46  9.6 
11-3-69  Paris  CDB  65  10  1 
11-5-69  Stockholm  FM  25  9.9  1 
10-21-71  Milano  CDB  45  9.8  1 
11-71  VIENNA  SBD  90  9.9 
11-7-71  Uppsala  FM  5  9.8  1 
11-1-73  Berlin  FM  45  9.6 
11-73  Barcelona, Spain(BB KIng)  SBD  10  9.8 
2-1-75  Osaka  SBD  90  9.8  1 
2-1-75  Osaka  SBD  90  9.8  1 
6-27-81  Kix. Boston  CD  53  10  1 
5-13-81  New York  SBD  90 
10-4-81  Tokyo.  CD  75  10  1 
4-13-82  Frankfurt  SBD  90  9.8  4 
4-22-82  Rome.  SBD  100  9.9 
5-82  Live in Europe.  VID  60  9.5  1 
82  Stockholm.  FM  75  9.9  3 
7-7-83  Montreal.  SBD  90  9.8  4 
10-23-83  Sala Kongresowa.Warsaw.  BT  45  9.8 
7-15-84  Haag.  FM  10  9.8  1 
7-17-84  London.  FM  40  9.7 
7-20-84  Antibes  FM  90  9.8  6 
10-26-85  Umea  FM  110  9.8  3 
6-86  Playboy Festival  SBD  40  9.7 
86  Montreaux  FM  90  9.8 
7-16-86  Nice  SBD  90  9.6  5 
7-24-86  San Sebastian  FM  90  9.8  4 
10-27-86  Fabrik Hamburg.  FM  75  9.7 
7-9-87  Pori. Finland.  FM  30  9.8  2 
10-27-87  Oslo.  FM  160  10  2 
11-24-87  Fabrik .Hamburg.  FM  200  9.9  3 
5-2-88  Melbourne.  FM  180  9.9  3 
5-?-88  Sydney.  SBD  90  9.8  2 
7-7-88  Montreaux  SBD  90  9.8  4 
8-13-88  Greek. Berkeley  AUD  70  9.6 
10-30-88  Sala Kongresowa.Warsaw.  BT  45  9.8 
12-17-88  Indigo Blues. NY.  FM  80  10  2 
6-3-89  Atlanta  AUD  90  9.4 
6-15-89  San Juan Capistrano.  FM  20  9.8  1 
7-14-89  Perugia  CDB  45  10  1 
7-21-89  - Montreux, Switzerland  SBD  110  9.8 
2-13-90.  Toronto (mixed sources)  FM/CD  90  10/9.8 
3-9-90  Paramount Theatre.  AUD  90  9.7 
4-20-90  Mott Gym. Cal Poly  AUD  90  9.4 
7-14-90  Singen, Germany  SBD  66  10 
7-20-90  Casino Montreaux. (2nd show)  CD  90  10  1 
7-20-90  Montreux, Switzerland  FM  120  9.9 
7-30-90  Hamburg (Fm. Dat, cas)  FM  110  10 
3-13-91  Guttersloh  AUD  110  9.7 
6-21-91  Hamburg (Fm. Dat, cas)  FM  90  10 
7-8-91  Montreaux  FM  56  10  1 
7-10-91  Paris  CD  60  10  1 
7-10-91  Paris  SBD  90  9.8  1 
Return to miles menu