| Captain Beefheart &The Magic Band | |||||
| 1966 | Avalon | SBD | 20 | 9.6 | |
| 1-68 | Cannes | SBD? | 7 | 9.5 | |
| 12/5/68 | KIdderminster | SBD | 35 | 9.7/8 | |
| 1968 | John Peel Sessions | FM | 20 | 9.7 | |
| 1968 | Top Gear .BBC | FM | 15 | 9.6 | |
| 1969 | Interview | FM | 15 | 9.6 | 3 |
| 1969 | Zappa & Beef interview P Drummond. | FM | 10 | 9.7 | |
| 1969 | Trout Mask outs | SBD | 80 | 9.8 | |
| 10/29/69 | Amougies. France. | ? | 6 | 9.6 | |
| 8/18/70 | Pepperland | AUD | 70 | 9.6 | |
| 1971 | Cincinnatti | AUD | 45 | 9.4 | |
| 1972 | Cincinnatti | AUD | 45 | 9.3 | 2 |
| 3/21/72 | Radio London Interview | FM | 10 | 9.8 | |
| 1972 | Whistle Test Interview. | TV | 10 | 9.6 | |
| ?-72 | West Palm Beach Florida | AUD | 45 | 9.6 | |
| 4-72 | Beat Club | TV | 5 | 9.8 | |
| 1-22-72 | Boston | AUD | 50 | 9.6 | |
| 7/5/72 | Bickershaw Festival | AUD | 70 | 9.5/6 | 3 |
| 3/31/73 | Winterland | UAD | 70 | 9.3 | |
| 1/5/73 | Leicester University | AUD | 60 | 9.5 | |
| 3/5/73 | Leeds | AUD | 90 | 9.6 | |
| 9/6/74 | Royal Theatre . London | FM | 35 | 10 | 3 |
| ? | DR DIMENTO INTERVIEW. | FM | 15 | 9.7 | |
| 1970's | Essential studio outs vol 1. | SBD | 90 | 9.4/8 | |
| 77 | Toronto /Paris | AUD | 90 | 9.6 | |
| 4-21-77 | Keystone Korner(early) | AUD | 100 | 9.7 | |
| 4-21-77 | Keystone Korner(late) | AUD | 25 | 9.7 | |
| 11-1/2-77 | Colonial Tavern Club . Toronto. | AUD | 90 | 9.7 | |
| 11-18-78 | My Fathers Place | SBD | 90 | 9.8 | |
| 11/1/80 | Paradiso Amsterdam | FM | 60 | 9.8 | |
| 11/1/80 | Paradiso Amsterdam (alt src) | FM | 90 | 9.6 | |
| 11-80 | BBC Interview.D hepworth | FM | 10 | 9.8 | |
| 1-15-81 | Seattle | FM | 90 | 9.8 | 1 |
| 1-24-81 | Old Waldorf. S.F. | FM | 80 | 9.8 | |
| 2-28-81 | Vancouver | SBD | 70 | 9.6 | |
| 1970's | Essential Studio outs | SBD | 70 | 9.5/7 | |
| BEEFHEART & ZAPPA | |||||
| 1975 | WMJ RADIO. WEST AUSTRALIA | FM | 60 | 9.5 | |
| Beef & Zap host their own show! some rare stuff, Beefheart's wild. |